Difference between revisions of "Infoton Vista Basic"
m (character resolutions) |
m (stubs at bottom) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
}} | }} | ||
The {{PAGENAME}} terminal was introduced in 1970.{{Computerworld | The {{PAGENAME}} terminal was introduced in 1970.{{Computerworld | ||
| + | | id=0LW9SYMBp5EC | ||
| + | | pg=19 | ||
| + | | title="Two 704 Minis Form Base For Business DP System" | ||
| + | | author=Vic Farmer | ||
| + | | date=July 3, 1974 | ||
| + | }}{{Computerworld | ||
| id=D0TSJ6l8y9YC | | id=D0TSJ6l8y9YC | ||
| pg=22 | | pg=22 | ||
| Line 24: | Line 30: | ||
}} | }} | ||
| − | == [[ | + | == [[Manx]] == |
| − | * | + | * {{manx details|113,18543|Technical User's Manual Vista Basic and Vista Standard}}, May, 1973 |
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:Infoton_advertisement_Computerworld_14Jun1976.jpg|Advertisement | ||
| + | </gallery> | ||
{{References}} | {{References}} | ||
| Line 33: | Line 44: | ||
{{category raster}} | {{category raster}} | ||
[[Category:1970]] | [[Category:1970]] | ||
| + | {{stub}} | ||
Latest revision as of 03:52, 23 June 2014
| Infoton Vista Basic | |
|---|---|
| Manufacturer | Infoton |
| Model | Vista Basic |
| Lifetime | |
| Introduced | 1970 |
| Communication | |
| Interfaces |
RS-232C, 20 mA current loop, TTL parallel |
| Baud Rates | 110, 150, 300, 600, 1200, 1800, 2400, 4800 |
| Display | |
| Size | 9x7-inch |
| Phosphor | P4 white |
| Refresh Rates | 60 Hz, 50 Hz |
| Character Modes | |
| Resolutions | 32x10, 32x20, 64x10, 64x20 |
| Matrix | 5x7 |
The Infoton Vista Basic terminal was introduced in 1970.[1][2]
Manx
Images
References
- ↑ "Two 704 Minis Form Base For Business DP System", Vic Farmer, Computerworld, July 3, 1974, pg. 19
- ↑ Infoton advertisement, Computerworld, June 14, 1976, pg. 22
| This article is a stub. You can help the Terminals Wiki by expanding it. |